Product Details:
|
Type: | Mud Pump Spare Parts | Standard: | API |
---|---|---|---|
Condition: | New | Core Components: | Valve Assembly |
Material: | Alloy Steel | Model: | F Series, P Series, NB Series, Bomco Etc. |
Keywords: | Valve Assembly | Usage: | Mud Pump |
High Light: | Drilling Mud Pump Valve Seat,API Valve Body Assembly,Alloy Steel Mud Pump Valve Seat |
API Valve Assembly Drilling Mud Pump Spare Parts Valve Body Valve Seats
Valve Assembly Description of Mud Pump Spare Parts
The valve body assembly consists of: valve body, valve rubber, valve nut, guide frame, gland, circlip, steel ball, etc. The working frequency is high and the impact is large. Its quality directly affects the service life of the hydraulic cylinder. It is the
main accessory in the hydraulic end system of the drilling mud pump, and it is also one of the wearing parts used in drilling work.HL petroleum can produce various specifications of valve bodies and valve seats for F series (F-800, F- 1000, F-1300, F-1600), 3NB (3NB-1000, 3NB- 1300, 3NB-1600) series and other series drilling pumps, high strength, high toughness.
Mud Pump Spare Parts Valve Assembly Technical Parameter
Item | F500 | F800 | F1000 | F1300 | F1600 |
Power Rating HP(kw) | 500 (373) | 800 (597) | 1000 (746) | 1300 (969) | 1600 (1193) |
Stroke RatingSPM | 165 | 150 | 140 | 120 | 120 |
Stroke Length(in /mm) | 7.5" /190.5 | 9"/228.6 | 10"/254 | 12"/305 | 12"/305 |
Gear Ratio | 4.286 | 4.185 | 4.207 | 4.206 | 4.206 |
Inlet Dia. (in/mm) | 8"/203 | 10"/254 | 12"/305 | 12"/305 | 12"/305 |
Outlet Dia. (in) | 4" Flange 5000psi |
5-1/8" Flange 5000psi | 5-1/8" Flange 5000psi |
5-1/8" Flange 5000psi |
5-1/8" Flange 5000psi |
Valve | API5# | API6# | API6# | API7# | API7# |
Max. Liner (in/mm) | 6-3/4"/170 | 6-3/4"/170 | 6-3/4"/170 | 7"/180 | 7"/180 |
Overall Dimension L*W*H(mm) | 3658*2709*2231 | 3963*3025*2410 | 4267*3167*2580 | 4617*3260*2600 | 4615*3276 *2688 |
Approx. Weight (kg) | 9770 | 14500 | 18790 | 24572 | 24791 |
Stroke per Minute |
Liner size (mm) and Pressure Rating(Mpa/psi) | |||||||
φ170 | φ160 | φ150 | φ140 | φ130 | φ120 | φ110 | φ100 | |
9.4 | 10.6 | 12.1 | 13.9 | 16.1 | 18.9 | 22.5 | 27.2 | |
1365 | 1540 | 1750 | 2010 | 2335 | 2740 | 3260 | 3945 | |
Displacement (L/S)(gpm) | ||||||||
165 | 35.67 | 31.6 | 27.77 | 24.19 | 20.86 | 17.77 | 14.93 | 12.34 |
565 | 501 | 440 | 383 | 330 | 281 | 236 | 195 | |
150 | 32.43 | 28.73 | 25.25 | 21.99 | 18.96 | 16.16 | 13.58 | 11.22 |
514 | 455 | 400 | 348 | 300 | 256 | 215 | 178 | |
140 | 30.27 | 26.81 | 23.56 | 20.53 | 17.7 | 15.08 | 12.67 | 10.47 |
480 | 425 | 373 | 325 | 280 | 239 | 201 | 166 | |
130 | 28.11 | 24.9 | 21.88 | 19.06 | 16.44 | 14 | 11.77 | 9.73 |
445 | 394 | 347 | 302 | 260 | 222 | 186 | 154 | |
120 | 25.94 | 22.98 | 20.2 | 17.6 | 15.17 | 12.93 | 10.86 | 8.98 |
411 | 364 | 320 | 279 | 240 | 205 | 172 | 142 | |
110 | 23.78 | 21.07 | 18.52 | 16.13 | 13.91 | 11.85 | 9.96 | 8.23 |
377 | 334 | 293 | 255 | 220 | 188 | 158 | 130 | |
Based on 100% volumetric efficiency and 90% mechanical efficiency |
Item No. | Drawing Name | Drawing NoTPart No. |
1 | F-1300 General Assembly Drawing | AH13010200 |
2 | F-1600 General Assembly Drawing | AH16010200 |
3 | F-1300 Crankshaft Assembly | AH1301020200 |
4 | F-1600 Crankshaft Assembly | AH1601020100 |
5 | F-1300 Pinion Shaft Assembly | AH1301020300 |
6 | F-1600 Pinion Shaft Assembly | AH1601020200 |
7 | F-1300/1600 Crosshead Assembly | AH1301020400 |
8 | F-1300/1600 Fluid End Assembly | AH1301020500 |
9 | F-1300/1600 Power End Lubrication Assembly | AH1301020600 |
10 | F-1300/1600 Spray Pump Assembly | AH1301020800 |
11 | F-1300/1600 Suction Desurger | AH0000050100 |
12 | F-1300/1600 Discharge Filter Assembly | |
13 | KB-75 Pulsation Dampener | AK75350200 |
14 | Pulsation Dampener Pneumatic Hose Assembly | AH100102130100 |
15 | JA-3 Shear Safety Wive | AH0000060200 |
16 | F-1300/1600 Attachment Spare Parts | |
17 | F1300/1600 Attachment Tool |
FAQ
1. Who are we?
Topland is an integrated supplier established in 2008. We are a global group of oilfield supplies with excellent teams in more than 5 countries. such as UAE, Kuwait, Iran and Saudi Arabia. We cooperated with ADES, ECDE, EDC, SOCAR-AQS,PDL, SAKSON, ONGC etc.
2. How can we guarantee quality?
Always a double requirements and drawing checking before the production;
Always final Inspection before shipment;
3. What can you buy from us?
Drilling rig equipment and the related spares for the oil and natural gas industries. Like Rig Components, Drawworks Spare parts and Mud Pump Spare parts, Hydraulic Disc Brake,Solids Control Equipment, Drilling and Fishing Tools,Wellhead Control Equipment,Drilling Accessories, Cementing Equipment and Tools etc.
4. Why should you choose us?
4-1. Professional & Efficient, Customer Focus, Win-win Cooperation
4-2. Fast Quote, Competitive price & within shortest lead time
4-3. Complete Range of products, like spare parts which are interchangeable with most of the well-known OEM equipment.
4-4. Order tracking service
5. How is the packing?
All the packing will meet the strict export packing requirement, we surely know how important the beautiful and firm packaging to the goods.
6. What is your terms of payment?
A: Generally by T/T, 30% advance payment, the balance 70% payment should be paid before delivery. We support EXW, FOB, FCA, CFR, CIF, CIP, DAP, DDU and DDP INCO Terms.
Contact Person: Zoe Zou
Tel: + 8618392113679
Fax: 86-021-61925822