Product Details:
|
Product Name: | ESP Cable Protector | Material: | Carbon Steel |
---|---|---|---|
Machine Type: | Drilling Tool | Color: | Black Golden |
Size: | All Size Of ESP Cable Protector | Standard: | API Q1 |
Usage: | Underground Mining | Advantage: | High Performance |
High Light: | ESP Downhole Cross Coupling Protector,Drilling Tools Cross Coupling Protector,ESP Downhole Cable Clamp |
ESP Downhole Cross Coupling Protector Downhole Drilling Tools Cable Clamp
Cable Protector Description of Downhole Drilling Tools
Cable protectors are ideal for securing virtually any size of ESP cables,control lines,umbilicals and encapsulated bundles on the API tubings in well-bores in a safe and efficient way.
1.Tube Size:from 2 3/8" to 7"
2.Cable Type: Round , Flat
1. Manufactured of low carbon steel or stainless steel
2. Available as cross-coupling and mid-joint protectors
3. Suitable for API tubing sizes from 2 3/8" to 7"
4. Configured for flat,round or square cables,chemical injection lines,umbilicals,etc.
5. Customized upon reques
Features
1. All cable protectors have double protection to resist corrosion.
2. All hinges are spot-welded to enhance the overall integrity of the product.
3.Spring friction pad gripping system for superior grip.
4. Slip and rotation resistant.
5. Non-destructive gripping action.
6. Designed to eliminate compression-reduced damages to the conductors.
Cable Clamp Datasheet of Downhole Drilling Tools
Cable Protector Description |
Tube Size | Cable Size | Cable Size |
2-3/8R6-8 | 2-3/8" | Round | ø6-8mm |
2-3/8F11/34 | 2-3/8" | Flat | 11mm SQUARE |
2-3/8R32-34 | 2-3/8" | Round | ø32-34mm |
2-7/8R6-8 | 2-7/8" | Round | ø6-8mm |
2 -7/8R30-33 | 2-7/8" | Round | ø30-33mm |
2-7/8R30-33 | 2-7/8" | Round | ø34-37mm |
2-7/8F11/34 | 2-7/8" | Flat | 11mm SQUARE |
2-7/8F16-19/56 | 2-7/8" | Flat | 16-19mm SQUARE |
2-7/8F16-19/70 | 2-7/8" | Flat | 16-19mm SQUARE |
3-1/2R6-8 | 3-1/2" | Round | ø6-8mm |
3-1/2R30-33 | 3-1/2" | Round | ø30-33mm |
3-1/2R34-37 | 3-1/2" | Round | ø34-37mm |
3-1/2R38-42 | 3-1/2" | Round | ø38-42mm |
3-1/2F11/34 | 3-1/2" | Flat | 11mm SQUARE |
3-1/2F16-19/60 | 3-1/2" | Flat | 16-19mm SQUARE |
3-1/2F19-23/70 | 3-1/2" | Flat | 19-23mm SQUARE |
4-1/2R6-8 | 4-1/2" | Round | ø6-8mm |
4-1/2R34-37 | 4-1/2" | Round | ø34-37mm |
4-1/32R38-42 | 4-1/2" | Round | ø38-42mm |
4-1/2F11/34 | 4-1/2" | Flat | 11mm SQUARE |
4-1/2F16-19/60 | 4-1/2" | Flat | 16-19mm SQUARE |
4-1/2F19-23/60 | 4-1/2" | Flat | 19-23mm SQUARE |
5-1/2R6-8 | 5-1/2" | Round | ø6-8mm |
5-1/2R34-37 | 5-1/2" | Round | ø34-37mm |
5-1/2R38-42 | 5-1/2" | Round | ø38-42mm |
5-1/2F11/34 | 5-1/2" | Flat | 11mm SQUARE |
5-1/2F11-16/56 | 5-1/2" | Flat | 11-16mm SQUARE |
5-1/2F16-19/70DUAL | 5-1/2" | Flat | 19-23mm SQUARE |
7R6-8 | 7" | Round | ø6-8mm |
7F11/34 | 7" | Flat | 11mm SQUARE |
FAQ
1. Who are we?
Topland is an integrated supplier established in 2008. We are a global group of oilfield supplies with excellent teams in more than 5 countries. such as UAE, Kuwait, Iran and Saudi Arabia. We cooperated with ADES, ECDE, EDC, SOCAR-AQS, PDL, SAKSON, ONGC etc.
2. How can we guarantee quality?
Always a double requirements and drawing checking before the production;
Always final Inspection before shipment;
3. What can you buy from us?
Drilling rig equipment and the related spares for the oil and natural gas industries. Like Rig Components, Drawworks Spare parts and Mud Pump Spare parts, Hydraulic Disc Brake,Solids Control Equipment, Drilling and Fishing Tools,Wellhead Control Equipment,Drilling Accessories, Cementing Equipment and Tools etc.
4. Why should you choose us?
4-1. Professional & Efficient, Customer Focus, Win-win Cooperation
4-2. Fast Quote, Competitive price & within shortest lead time
4-3. Complete Range of products, like spare parts which are interchangeable with most of the well-known OEM equipment.
4-2. Order tracking service
5. How is the packing?
All the packing will meet the strict export packing requirement, we surely know how important the beautiful and firm packaging to the goods.
6. What is your terms of payment?
A: Generally by T/T, 30% advance payment, the balance 70% payment should be paid before delivery. We support EXW, FOB, FCA, CFR, CIF, CIP, DAP, DDU and DDP INCO Terms.
Contact Person: Teresa Lyu
Tel: 18700951472
Fax: 86-021-61925822