Product Details:
|
Product Name: | Oilfields Mud Pump Roller Chain | ISO Chain No.: | 24S-6 |
---|---|---|---|
Model: | RC-120-6 | Standard: | GB3638 |
Pitch: | 38.1mm | Structure: | Roller Type |
Material: | Alloy Steel | Function: | Transmission Chain |
High Light: | Mud Pump Transmission Chain,Case RC-120-6 Roller Chain,320 Links Mud Pump Transmission Chain |
Oilfield Transmission Chain Case RC-120-6 Roller 320 Links for 8P80 Mud Pump Spare Parts
About Company:
Topland is an integrated supplier specializing in businesses related to the oil and natural gas industries, which was established in 2012. From its birth to the present day, we maintain our status as one of the world’s largest distributors, producers and traders. With a long track record of supplying premium equipment and components with superior quality, we have positioned ourselves as the preferential choice for clients who want access to Chinese manufacturing with proven integrity and value-added service. Now we are a global group of oilfield supplies with excellent teams in more than 4 countries.
About Chains
The transmission chains (oil chain, oil field roller chain) is designed for oil drilling and oil production of mud pump drive, engine group, power drive, camshaft, rotary vice axis, rotary table and other design and production. Oil chains can also be used for natural gas extraction, mining equipment, logging machines and ball mills. Safety and reliability are critical to the oil chain.
Data sheet for Oilfields Mud Pump Spare Parts Transmission Chains RC-120-6
China NO. |
GB Chain No | Pitch | Roller | Inner width of | Pin | Plate | Plate | Array | Pin length | Tensile | Weight/m |
ISO Chain No | Diameter | inner link | diameter | thickeness | height | Pitch | load | ||||
p | d1(max) | b1(max) | d2(max) | h1 | h2 | pt | b2 | min | q | ||
80GA-1 | 16S-1 | 25.4 | 15.88 | 15.75 | 7.94 | 3.18 | 24.13 | - | 36.2 | 55.6 | 2.84 |
80GA-2 | 16S-2 | 25.4 | 15.88 | 15.75 | 7.94 | 3.18 | 24.13 | 29.29 | 65.5 | 111.2 | 5.54 |
80GA-3 | 16S-3 | 25.4 | 15.88 | 15.75 | 7.94 | 3.18 | 24.13 | 29.29 | 94.8 | 166.8 | 8.23 |
80GA-4 | 16S-4 | 25.4 | 15.88 | 15.75 | 7.94 | 3.18 | 24.13 | 29.29 | 124.1 | 222.4 | 10.93 |
80GA-5 | 16S-5 | 25.4 | 15.88 | 15.75 | 7.94 | 3.18 | 24.13 | 29.29 | 153.4 | 278 | 13.63 |
80GA-6 | 16S-6 | 25.4 | 15.88 | 15.75 | 7.94 | 3.18 | 24.13 | 29.29 | 182.6 | 333.6 | 16.32 |
80GA-8 | 16S-8 | 25.4 | 15.88 | 15.75 | 7.94 | 3.18 | 24.13 | 29.29 | 241.2 | 444.8 | 21.72 |
100GA-1 | 20S-1 | 31.75 | 19.5 | 18.9 | 9.54 | 3.96 | 30.18 | - | 43.6 | 86.74 | 4.25 |
100GA-2 | 20S-2 | 31.75 | 19.5 | 18.9 | 9.54 | 3.96 | 30.18 | 35.76 | 79.3 | 173.48 | 8.31 |
100GA-3 | 20S-3 | 31.75 | 19.5 | 18.9 | 9.54 | 3.96 | 30.18 | 35.76 | 115.1 | 260.22 | 12.36 |
100GA-4 | 20S-4 | 31.75 | 19.5 | 18.9 | 9.54 | 3.96 | 30.18 | 35.76 | 150.8 | 346.96 | 16.41 |
100GA-5 | 20S-5 | 31.75 | 19.5 | 18.9 | 9.54 | 3.96 | 30.18 | 35.76 | 186 | 433.7 | 20.47 |
100GA-6 | 20S-6 | 31.75 | 19.5 | 18.9 | 9.54 | 3.96 | 30.18 | 35.76 | 222.4 | 520.44 | 24.52 |
100GA-8 | 20S-8 | 31.75 | 19.5 | 18.9 | 9.54 | 3.96 | 30.18 | 35.76 | 293.9 | 693.92 | 32.63 |
120GA-1 | 24S-1 | 38.1 | 22.22 | 25.23 | 11.11 | 4.75 | 36.2 | - | 54.1 | 125.1 | 6.81 |
120GA-10 | 24S-10 | 38.1 | 22.22 | 25.23 | 11.11 | 4.75 | 36.2 | 45 | 463.1 | 125.1 | 59.63 |
120GA-1 | 24S-2 | 38.1 | 22.22 | 25.23 | 11.11 | 4.75 | 36.2 | 45.44 | 99.6 | 250.2 | 12.12 |
120GA-3 | 24S-3 | 38.1 | 22.22 | 25.23 | 11.11 | 4.75 | 36.2 | 45.44 | 145.5 | 375.3 | 18.06 |
120GA-4 | 24S-4 | 38.1 | 22.22 | 25.23 | 11.11 | 4.75 | 36.2 | 45.44 | 190 | 500.4 | 23.99 |
120GA-5 | 24S-5 | 38.1 | 22.22 | 25.23 | 11.11 | 4.75 | 36.2 | 45.44 | 235.9 | 625.9 | 29.23 |
120GA-6 | 24S-6 | 38.1 | 22.22 | 25.23 | 11.11 | 4.75 | 36.2 | 45.44 | 281.3 | 750.6 | 35.87 |
120GA-7 | 24S-7 | 38.1 | 22.22 | 25.23 | 11.11 | 4.75 | 36.2 | 45.44 | 326.7 | 875 | 41.82 |
120GA-8 | 24S-8 | 38.1 | 22.22 | 25.23 | 11.11 | 4.75 | 36.2 | 45.44 | 372.2 | 1000.8 | 59.63 |
140GA-2 | 28S-1 | 44.45 | 25.4 | 25.23 | 12.71 | 5.56 | 42.24 | - | 58.4 | 170.27 | 7.91 |
140GA-10 | 28S-10 | 44.45 | 25.4 | 25.23 | 12.71 | 5.56 | 42.24 | 48.87 | 498.2 | 1702.7 | 76.81 |
140GA-2 | 28S-2 | 44.45 | 25.4 | 25.23 | 12.71 | 5.56 | 42.24 | 48.87 | 107.2 | 340.54 | 15.6 |
140GA-3 | 28S-3 | 44.45 | 25.4 | 25.23 | 12.71 | 5.56 | 42.24 | 48.87 | 156.1 | 510.81 | 23.25 |
140GA-4 | 28S-4 | 44.45 | 25.4 | 25.23 | 12.71 | 5.56 | 42.24 | 48.87 | 302.7 | 1021.62 | 46.2 |
140GA-5 | 28S-5 | 44.45 | 25.4 | 25.23 | 12.71 | 5.56 | 42.24 | 48.87 | 253.9 | 851.35 | 38.55 |
140GA-6 | 28S-6 | 44.45 | 25.4 | 25.23 | 12.71 | 5.56 | 42.24 | 48.87 | 302.7 | 1021.62 | 46.2 |
140GA-8 | 28S-8 | 44.45 | 25.4 | 25.23 | 12.71 | 5.56 | 42.24 | 48.87 | 400.5 | 1362.16 | 61.5 |
160GA-1 | 32S-1 | 50.8 | 28.57 | 31.55 | 14.29 | 6.35 | 48.26 | - | 69 | 222.4 | 10.47 |
160GA-2 | 32S-2 | 50.8 | 28.57 | 31.55 | 14.29 | 6.35 | 48.26 | 58.55 | 127.5 | 444.8 | 20.65 |
160GA-3 | 32S-3 | 50.8 | 28.57 | 31.55 | 14.29 | 6.35 | 48.26 | 58.55 | 186.1 | 667.2 | 30.82 |
160GA-4 | 32S-4 | 50.8 | 28.57 | 31.55 | 14.29 | 6.35 | 48.26 | 58.55 | 244.6 | 889.6 | 40.99 |
160GA-5 | 32S-5 | 50.8 | 28.57 | 31.55 | 14.29 | 6.35 | 48.26 | 58.55 | 303.2 | 111.2 | 51.6 |
160GA-6 | 32S-6 | 50.8 | 28.57 | 31.55 | 14.29 | 6.35 | 48.26 | 58.55 | 361.7 | 1334.4 | 61.33 |
160GA-8 | 32S-8 | 50.8 | 28.57 | 31.55 | 14.29 | 6.35 | 48.26 | 58.55 | 478.8 | 1779.2 | 81.68 |
180GA-1 | 36S-1 | 57.15 | 35.71 | 35.48 | 17.46 | 7.14 | 54.31 | - | 77.7 | 280.2 | 13.96 |
180GA-1 | 36S-1 | 57.15 | 35.71 | 35.48 | 17.46 | 7.14 | 54.31 | - | 77.7 | 280.2 | 13.96 |
180GA-2 | 36S-2 | 57.15 | 35.71 | 35.48 | 17.46 | 7.14 | 54.31 | 65.84 | 143.6 | 560.5 | 27.88 |
180GA-3 | 36S-3 | 57.15 | 35.71 | 35.48 | 17.46 | 7.14 | 54.31 | 65.84 | 209.4 | 840.7 | 41.62 |
180GA-4 | 36S-4 | 57.15 | 35.71 | 35.48 | 17.46 | 7.14 | 54.31 | 65.84 | 275.3 | 1121 | 55.36 |
200GA-1 | 40S-1 | 63.5 | 39.67 | 37.85 | 19.85 | 7.92 | 60.33 | - | 84.5 | 347.5 | 17.35 |
240GA-2 | 40S-2 | 63.5 | 39.67 | 37.85 | 19.85 | 7.92 | 60.33 | 71.55 | 156 | 695 | 34.14 |
200GA-3 | 40S-3 | 63.5 | 39.67 | 37.85 | 19.85 | 7.92 | 60.33 | 71.55 | 227.6 | 1042.5 | 50.94 |
200GA-4 | 40S-4 | 63.5 | 39.67 | 37.85 | 19.85 | 7.92 | 60.33 | 71.55 | 299.1 | 1390 | 67.73 |
240GA-1 | 48S-1 | 76.2 | 47.62 | 47.35 | 23.81 | 9.52 | 72.39 | - | 102.2 | 500.4 | 25.2 |
240GA-2 | 48S-2 | 76.2 | 47.62 | 47.35 | 23.81 | 9.52 | 72.39 | 87.83 | 190.1 | 1000.8 | 49.81 |
240GA-3 | 48S-3 | 76.2 | 47.62 | 47.35 | 23.81 | 9.52 | 72.39 | 87.83 | 277.9 | 1501.2 | 74.43 |
240GA-4 | 48S-4 | 76.2 | 47.62 | 47.35 | 23.81 | 9.52 | 72.39 | 87.83 | 365.7 | 2001.6 | 99.04 |
Related Chains:
Topland main products:
1. API 6A Gate Valves - style FC, FLS-R, Wellhead equipment and X'mas tree.
2. API 8A/8C Tubular Handling Tools,
3. Mud pump and Mud pump expendables.
4. API 16C Choke and Kill Manifolds,
5. Drilling hose, hydraulic hose, high pressure union, kill & choke line hose,
6. Spare parts for oilfield equipment which are interchangeable with most of the well-known OEM equipment.
FAQ
1. Who are we?
Topland is an integrated supplier established in 2008. We are a global group of oilfield supplies with excellent teams in more than 5 countries. such as UAE, Kuwait, Iran and Saudi Arabia.
2. How can we guarantee quality?
Always a double requirements and drawing checking before the production;
Always final Inspection before shipment;
3. What can you buy from us?
Drilling rig equipment and the related spares for the oil and natural gas industries. Like Rig Components, Drawworks Spare parts and Mud Pump Spare parts, Hydraulic Disc Brake,Solids Control Equipment, Drilling and Fishing Tools,Wellhead Control Equipment,Drilling Accessories, Cementing Equipment and Tools etc.
4. Why should you choose us?
4-1. Professional & Efficient, Customer Focus, Win-win Cooperation
4-2. Fast Quote, Competitive price & within shortest lead time
4-3. Complete Range of products, like spare parts which are interchangeable with most of the well-known OEM equipment.
4-2. Order tracking service
Contact Person: Teresa Lyu
Tel: 18700951472
Fax: 86-021-61925822