|
Product Details:
|
Product Name: | Cup Tester | Weight: | 40 Kg |
---|---|---|---|
Material: | Tungsten Carbide & Steel | Usage: | Connection |
Application: | Drilling Stem | Machine Type: | Downhole Tools |
Processing Type: | Forging | Packing: | Plywood Box(free-fumigation) |
High Light: | API 7K Drilling Stem Test Tools,API 7K Casing Test Cup Tester,API 7K down the hole drilling tools |
API 7K Drilling Stem Test Tools Downhole Drilling Tools Casing Test Cup Tester
Cup Tester Description of Downhole Drilling Tools
Cup Tester is designed to be attached to the drill string and lowered intro the casing beneath to wellhead to test the pressure of the blowout preventer stack and the wellhead. when the cap tester is lowered into the casing beneath the wellhead, pressure is applied to either a test pump or hoisting type cup after filling the bookup with water, this mothed is fast and accurate.
the Cup tester assembly are rated to the API standard mill test pressure for casing size up to 10000psi, we offer special reinforcing on all cup sizes and casing weight ranges to hold up to 15000psi.
Cup Tester Datasheet of Downhole Drilling Tools
Model | Connection | Applicable casing dimensions | Rubber cup OD | Bearing area of plug | Max. Bearing pressure | Length | |||
OD | ID | ID wall thickness | ID | mm | mm | Mpa | mm | ||
in | mm | mm | Pff | ||||||
TSQ127 | NC26 | 5" | 114.1-112.0 | 6.43-7.52 | 13.0-15.0 | A117 | 71 | 70 | 640 |
108.6-104.8 | 9.19-11.1 | 18.0-21.4 | B112 | 62 | |||||
TSQ140 | NC31 | 5-1/2" | 125.7-124.3 | 6.98-7.72 | 15.5-17.0 | A129 | 82 | 700 | |
121.4-118.6 | 9.17-10.54 | 20.0-23.0 | B125 | 74 | |||||
TSQ178 | NC38 | 7" | 164.0-159.4 | 6.91-9.19 | 20.0-26.0 | A167 | 148 | ||
157.1-152.5 | 10.36-12.65 | 29.0-35.0 | B160 | 130 | |||||
TSQ245 | NC50 | 9-5/8" | 226.4-224.4 | 8.94-10.03 | 36.0-10.0 | A230 | 302 | 35 | 840 |
222.4-216.8 | 11.05-13.84 | 43.5-53.5 | B226 | 287 | |||||
TSQ273 | NC50 | 10-3/4" | 255.3-250.1 | 8.89-11.43 | 40.5-51.0 | A259 | 413 | ||
247.9-242.8 | 12.57-15.11 | 55.5-65.7 | B251 | 381 | |||||
TSQ339 | NC50 | 13-3/8" | 320.4-317.9 | 9.65-10.92 | 54.0-61.0 | A325 | 628 | 835 | |
315.3-313.6 | 12.19-13.06 | 68.0-72.0 | B320 | 602 | |||||
TSQ508 | NC50 | 20" | 485.7-482.6 | 11.13-12.70 | 94-106.5 | A490 | 1570 | 1010 | |
475.7 | 16.13 | 133 | B480 | 1494 |
Topland Business Lines:
1.API 6A Gate Valves - style FC, FLS-R,Wellhead equipment and X'mas tree.
2. API 8A/8C Tubular HandlingTools,
3. Mud pump and Mud pump expendables.
4. API 16C Chokeand Kill Manifolds,
5. Drilling hose, hydraulic hose, highpressure union, kill & choke line hose,
6. Spareparts for oilfield equipment which are interchangeable with most ofthe well-known OEM equipment.
FAQ
1. Who are we?
Topland is an integrated supplier established in 2008. We are a global group of oilfield supplies with excellent teams in more than 5 countries. such as UAE, Kuwait, Iran and Saudi Arabia. We cooperated with ADES, ECDE, EDC, SOCAR-AQS, PDL, SAKSON, ONGC etc.
2. How can we guarantee quality?
Always a double requirements and drawing checking before the production;
Always final Inspection before shipment;
3. What can you buy from us?
Drilling rig equipment and the related spares for the oil and natural gas industries. Like Rig Components, Drawworks Spare parts and Mud Pump Spare parts, Hydraulic Disc Brake,Solids Control Equipment, Drilling and Fishing Tools,Wellhead Control Equipment,Drilling Accessories, Cementing Equipment and Tools etc.
4. Why should you choose us?
4-1. Professional & Efficient, Customer Focus, Win-win Cooperation
4-2. Fast Quote, Competitive price & within shortest lead time
4-3. Complete Range of products, like spare parts which are interchangeable with most of the well-known OEM equipment.
4-2. Order tracking service
5. How is the packing?
All the packing will meet the strict export packing requirement, we surely know how important the beautiful and firm packaging to the goods.
6. What is your terms of payment?
A: Generally by T/T, 30% advance payment, the balance 70% payment should be paid before delivery. We support EXW, FOB, FCA, CFR, CIF, CIP, DAP, DDU and DDP INCO Terms.
Contact Person: Zoe Zou
Tel: + 8618392113679
Fax: 86-021-61925822