Product Details:
|
Product Name: | Safety Clamp | Machine Type: | Drilling Equipment |
---|---|---|---|
Processing Type: | Forging | Material: | Stainless Steel; Carton Steel |
Use: | Pipe Clamp | Application: | Oil Field |
Color: | Red | Size: | 2 7/8"~36 1/8" |
Standard: | API 7K | Packing: | Standard Exported Package |
High Light: | Tubular Handling Tool API 7K,Oil Drilling Safety Clamps,MP Safety Clamps |
API 7KType T/C/MP Oil Drilling Safety Lifting Clamps
Safety Clamp description:
Safety Clamps Type MP are necessary tools for handling drill collars, flush joint pipes and small shoulder pipes. They could adjust pipes of different sizes by changing the quantity of chain links. They are designed and manufactured according to 7k spec for drilling and well servicing equipment.
Safety Clamps Type C and T are necessary tools for handling flush joint pipes and drill collars. They can accommodate pipes from 1-1/8″ to 15-5/8″. They are designed and manufactured according to 7K spec for drilling and well servicing equipment.
* Easy to operation while drilling.
* Quality assured by API, ISO and other international standard.
* The clamp can hold different pipe, collars, and other stings by changing the links.
* The Clamp can be also used for extreme condition for hot and cold working field.
* Short on deliver.
Safety Clamp Technical Parameter:
Type /(Range) | P/N: | Qty | Weight Ibs. | MP Parts list | ||||||
MP-S | Links | Grip | W/O | C/W | Index | P/N: | Description | Qty | Weight | |
Dies | Case | Case | No. | Uint | Ibs. | |||||
2 7/8" - 4 1/8" | 3030 | 7 | 8 | 83 | 125 | 1 | 3335 | Link, Complete for MP-S only | AR | 9 |
4" - 5" | 3031 | 8 | 9 | 91 | 133 | 1 | 3319 | Link, Complete for MP-R, MP-M MP-L and MP-XL | AR | 8¾ |
MP-R | 2 | 3306 | Link (with cotter pin for carrier) | 1 | 4¼ | |||||
4½" - 5 5/8" | 33011 | 7 | 8 | 81 | 123 | 3 | 3307 | Pin, for link (with cotter pin) | 1 | ¾ |
5½" - 7" | 3012 | 8 | 9 | 89 | 131 | 4 | 3325 | Carrier Assy, Die for MP-S only | 1 | 6¼ |
6¾" - 8¼" | 33013 | 9 | 10 | 97 | 139 | 4 | 3324 | Carrier Assy, Die for MP-R, MP-M, MP-L , and MP-XL only | 1 | 6 |
8" - 9¼" | 33014 | 10 | 11 | 105 | 147 | 5 | 3333 | Die, Grip (with cotter pin) for MP-S only | 1 | 1¼ |
9¼" - 10½" | 3015 | 11 | 12 | 113 | 155 | 5 | 3310 | Die, Grip (with cotter pin) for MP-R, MP-M,MP-L, and MP-XL only | 1 | 1 |
MP-M | 6 | 3309 | Carrier, Die | 1 | 2½ | |||||
10½" - 11½" | 3016 | 12 | 13 | 121 | 163 | 7 | 3311 | SPRING | 1 | |
11½" - 12½" | 3017 | 13 | 14 | 129 | 171 | 8 | 5104-18 | Pin, Roll | 1 | |
12½" - 13 5/8" | 3018 | 14 | 15 | 137 | 179 | 9 | 51405-28 | Pin, Cotter | 1 | |
13 5/8" - 14¾" | 3019 | 15 | 16 | 145 | 187 | 10 | 3318 | Bars, Link side, pr | 1 | 2½ |
14¾" - 15 7/8" | 3300 | 16 | 17 | 153 | 195 | 11 | 3304 | Link, Latch for MP-S, MP-R, MP-M and MP-L | 1 | 7 |
MP-L | 11 | 3321 | Link, Latch for MP-XL only | 1 | 14 | |||||
15 7/8" - 17" | 3301 | 17 | 18 | 173 | 215 | 12 | 3308 | Pin, Screw (with cotter pin) | 1 | ½ |
17" - 18½" | 33022 | 18 | 19 | 181 | 223 | 13 | 3315 | Bushing, Screw pin | 1 | ½ |
181/8" - 19 3/8" | 3303 | 19 | 20 | 189 | 231 | 14 | 1405-10 | Pin, Cotter (1 per link pin) | AR | |
MP-XL | 15 | 3302 | Screw | 1 | 5½ | |||||
19 3/8" - 20 3/8" | 3302 | 19 | 20 | 196 | 280 | 16 | 2714 | Washer, Thrust | 1 | 1 |
20 3/8" - 21½" | 3025 | 20 | 21 | 204 | 288 | 17 | 3303 | Nut, Makeup | 1 | 3½ |
21" - 22 5/8 " | 33032 | 21 | 22 | 212 | 296 | 18 | 3305 | Handle (2 required for MP-S, MP-R and MP-M;4 required for MP-L and MP-XL | R | 4½ |
22 5/8" - 23 3/4" | 33033 | 22 | 23 | 220 | 304 | 19 | 3316 | Lug, Hold, down (2 required for MP-S, MP-R, and MP-M; 4 required for MP-L and MP-XL) | Opt | 5¾ |
23¾" - 24 7/8" | 3034 | 23 | 24 | 228 | 312 | 20 | 3317 | Eye, Lifting (2 required for MP-S, MP-R, and MP-M;4 required for MP-L and MP-XL) | ||
24 7/8" - 26" | 33035 | 24 | 25 | 236 | 320 | 21 | 3320 | Wrench | Opt | 4¾ |
26" - 27 1/8" | 3036 | 25 | 26 | 244 | 328 | 22 | 3331 | Case for MP-S, MP-R, MP-M and MP-L | 1 | 5 |
29 3/8" - 30½" | 33039 | 28 | 29 | 330 | 354 | 22 | 3334 | Case for MP-XL | 1 | 42 |
Type | Hand Pipe Size | Qty. of Chain Links | Weight | |
mm(in) | kg | 1b | ||
WA- C | 88.9-117.5(3 1/2-4 5/8) | 7 | 20.9 | 46 |
114.3-142.9(4 1/2-5 5/8) | 8 | 25 | 55 | |
139.7-168.3(5 1/2-6 5/8) | 9 | 27.7 | 61 | |
165.1-193.7(6 1/2-7 5/8) | 10 | 29.1 | 64 | |
190.5-219.1(7 1/2-8 5/8) | 11 | 31.3 | 69 | |
215.9-244.5(8 1/2-9 5/8) | 12 | 32.7 | 72 | |
241.3-269.9(9 1/2-10 5/8) | 13 | 40 | 88 | |
266.7-295.3(10 1/2-11 5/8) | 14 | 41.8 | 92 | |
292.1-320.7(11 1/2-12 5/8) | 15 | 44 | 97 | |
317.5-346.1(12 1/2-13 5/8) | 16 | 46.3 | 102 | |
342.9-371.5(13 1/2-14 5/8) | 17 | 48.6 | 107 | |
368.3-396.9(14 1/2-15 5/8) | 18 | 50.9 | 112 |
FAQ
1. Who are we?
Topland is an integrated supplier established in 2008. We are a global group of oilfield supplies with excellent teams in more than 5 countries. such as UAE, Kuwait, Iran and Saudi Arabia. We cooperated with ADES, ECDE, EDC, SOCAR-AQS, PDL, SAKSON, ONGC etc.
2. How can we guarantee quality?
Always a double requirements and drawing checking before the production;
Always final Inspection before shipment;
3. What can you buy from us?
Drilling rig equipment and the related spares for the oil and natural gas industries. Like Rig Components, Drawworks Spare parts and Mud Pump Spare parts, Hydraulic Disc Brake,Solids Control Equipment, Drilling and Fishing Tools,Wellhead Control Equipment,Drilling Accessories, Cementing Equipment and Tools etc.
4. Why should you choose us?
4-1. Professional & Efficient, Customer Focus, Win-win Cooperation
4-2. Fast Quote, Competitive price & within shortest lead time
4-3. Complete Range of products, like spare parts which are interchangeable with most of the well-known OEM equipment.
4-2. Order tracking service
5. How is the packing?
All the packing will meet the strict export packing requirement, we surely know how important the beautiful and firm packaging to the goods.
6. What is your terms of payment?
A: Generally by T/T, 30% advance payment, the balance 70% payment should be paid before delivery. We support EXW, FOB, FCA, CFR, CIF, CIP, DAP, DDU and DDP INCO Terms.
Contact Person: Teresa Lyu
Tel: 18700951472
Fax: 86-021-61925822