Product Details:
|
Product Name: | Shear Pump | Capacity: | 105 M³/h |
---|---|---|---|
Rotation Speed: | 1750r/min | Weight (KG): | 1000 |
Dimension(L*W*H): | 1180X1180X1630mm | Head: | 24m |
High Light: | Drilling Fluid Shear Pump,Mud Processing Shearing Pump 45KW, Solids Control Shear Pump |
Stainless Steel Mud Processing Shearing Pump / Solids Control Shear Pump For Oilfield
Shear pump is one of the necessary pumps when process- ing drilling fluid.It is specially used to shear the polymer(or clay) in the drilling fluid(mud).The polymer(or clay)in the drilling fluid system should be fully sheared in advance.After cutting,enter the drilling fluid system again to improve the performance of the drilling fluid in order to give full play to its role.
Main Features of Shear Pump
1. High efficiency for shear the polymers eliminates fish eyes.
2. FAG, SKF or other top brand bearing.
3. SOG oil seal.
4. Standard options : IECEX, ATEX, UL, DGMS, CE, Gost.
5. Save the bentonite up to 30%.
6. Meet the drilling mud demand of higher lifting and discharge rate.
Model |
Capacity | Head | Rotation Speed | Efficiency | NPSH | Power (KW) | |
(m3/h) | (m) | (r/min) | (%) | (m) | Shaft Power | Motor Power | |
HJQ5'6J-75kW | 150 | 30 | 2150 | 28 | 3 | 46 | 75 |
HJQ5'6J-55kW | 140 | 26 | 2050 | 28 | 3 | 35 | 55 |
HJQ5'6J-45kW | 105 | 24 | 1750 | 28 | 2.8 | 25 | 45 |
HJQ5'6J-37kW | 105 | 24 | 1750 | 28 | 2.8 | 25 | 37 |
Iten No. | Name | Part No. | QTY. | Item No. | Name | Part No. | QTY. |
1 |
Pump head | WJQ56J0001S | 1 | 16 | Shield cover | WJQ56J00016S | 1 |
2 | Foundation | WJQ56J0002S | 1 | 17 | Bolt | WJQ56J00017S | 4 |
3 | Bolt | WJQ56J0003S | 4 | 18 | Nut | WJQ56J00018S | 4 |
4 | Nut | WJQ56J0004S | 4 | 19 | Spring gasket | WJQ56J00019S | 4 |
5 | Spring gasket | WJQ56J0005S | 4 | 20 | Washer | WJQ56J00020S | 4 |
6 | Bolt | WJQ56J0006S | 4 | 21 | Pin | WJQ56J00021S | 3 |
7 | Nut | WJQ56J0007S | 4 | 22 | Split pin | WJQ56J00022S | 3 |
8 | Pump pulley | WJQ56J0008S | 1 | 23 | Bolt | WJQ56J00023S | 2 |
9 | Bolt | WJQ56J0009S | 3 | 24 | Bolt | WJQ56J00024S | 2 |
10 | Spring gasket | WJQ56J00010S | 3 | 25 | Nut | WJQ56J00025S | 8 |
11 | Distended sheath | WJQ56J00011S | 1 | 26 | Spring gasket | WJQ56J00026S | 4 |
12 | Key | WJQ56J00012S | 1 | 27 | Motor base | WJQ56J00027S | 1 |
13 | V-belt | WJQ56J00013S | 4 | 28 | Motor | WJQ56J00028S | 1 |
14 | Motor pully | WJQ56J00014S | 1 | 29 | Suction rubber pad | WJQ56J00029S | 1 |
15 | Key | WJQ56J00015S | 1 | 30 | Discharge rubber pad | WJQ56J00030S | 1 |
FAQ
1. Who are we?
Topland is an integrated supplier established in 2008. We are a global group of oilfield supplies with excellent teams in more than 5 countries. such as UAE, Kuwait, Iran and Saudi Arabia. We cooperated with ADES, ECDE, EDC, SOCAR-AQS, PDL, SAKSON, ONGC etc.
2. How can we guarantee quality?
Always a double requirements and drawing checking before the production;
Always final Inspection before shipment;
3. What can you buy from us?
Drilling rig equipment and the related spares for the oil and natural gas industries. Like Rig Components, Drawworks Spare parts and Mud Pump Spare parts, Hydraulic Disc Brake,Solids Control Equipment, Drilling and Fishing Tools,Wellhead Control Equipment,Drilling Accessories, Cementing Equipment and Tools etc.
4. Why should you choose us?
4-1. Professional & Efficient, Customer Focus, Win-win Cooperation
4-2. Fast Quote, Competitive price & within shortest lead time
4-3. Complete Range of products, like spare parts which are interchangeable with most of the well-known OEM equipment.
4-2. Order tracking service
5. How is the packing?
All the packing will meet the strict export packing requirement, we surely know how important the beautiful and firm packaging to the goods.
6. What is your terms of payment?
A: Generally by T/T, 30% advance payment, the balance 70% payment should be paid before delivery. We support EXW, FOB, FCA, CFR, CIF, CIP, DAP, DDU and DDP INCO Terms.
Contact Person: Lucy
Tel: 13991954932
Fax: 86-021-61925822