Product Details:
|
Product Name: | Flexible Metal Hose | Shape: | Round Pipe Tube |
---|---|---|---|
Material: | Stainless Steel | Working Pressure: | High / Medium / Low Pressure |
Applicable Temperature: | -10℃-+300℃ | Nominal Diameter: | DN80-DN400 |
Condition: | New | Application: | Water, Hot Water, Steam, Oil, Air, Etc |
High Light: | Braided Pipe Rotary Drilling Hose,Stainless Steel Rotary Drilling Hose,Stainless Braided Flexible Metal Hose |
Stainless Steel Flexible Braided Pipe Rotary Drilling Hose Flexible Metal Hose
Flexible Metal Hose Line description of Rotary Drilling Hose
Stainless steel pressure flexible metal tubing is a stainless steel corrugated tube with one or several outer coats of steel wires or steel belt net sleeve and connectors or flanges at the ends for connection . It is flexible element for delivery of various fluid media,featuring resistance to corrosion and low and high temperatures( -196℃~+420℃),light weight,compactness and good flexibility.It is widely used in aviation,spaceflight,petrole um,chemical industry,metallurgy,electricity,paper making, timber, textile, building,medicine,food,tobacco,traffic and other sectors.
Classification | Nominal ID (mm) |
Min.ID (mm) | Max.OD (mm) |
Working Pressure(PN) | Test Pressure | Burst Pressure | Min.bend radius | ||
Mpa | PSI | (MPa) | (Pb)(MPa) | Static | Dynamic | ||||
(Rj)(mm) | (Rj)(mm) | ||||||||
high pressure | 4 | 2.5 | 8.5 | 35 | 5071 | 1.5PN | 3PN | ≥10DN | ≥2Rj |
6 | 4.5 | 12 | 23 | 3332 | |||||
8 | 6.5 | 14 | |||||||
10 | 8.5 | 16 | |||||||
12 | 10 | 20 | |||||||
14 | 12 | 22 | 21 | 3043 | |||||
18 | 16 | 26 | 17 | 2463 | |||||
20 | 18 | 28 | 15 | 2175 | |||||
25 | 22 | 34 | 10 | 1449 | |||||
32 | 30 | 42 | 7 | 1014 | |||||
medium pressure | 4 | 2.5 | 8.5 | 10 | 1449 | 4PN | |||
6 | 4.5 | 12.5 | |||||||
8 | 6.5 | 14.5 | |||||||
10 | 8.5 | 16.4 | |||||||
12 | 12 | 20 | 8 | ||||||
14 | 14 | 22 | |||||||
18 | 18 | 26 | |||||||
20 | 20 | 28 | 6.4 | ||||||
25 | 24 | 34 | |||||||
32 | 32 | 42 | 4 | ||||||
40 | 40 | 52 | |||||||
low pressure | 4 | 4 | 8.5 | 2.5 | |||||
6 | 6 | 12 | |||||||
8 | 8 | 14 | |||||||
10 | 10 | 16 | |||||||
12 | 12 | 1.6 | |||||||
14 | 14 | ||||||||
18 | 18 | ||||||||
20 | 20 | ||||||||
25 | 24 | 34 | 1 | ||||||
32 | 32 | 42 | |||||||
40 | 40 | 52 | 2.5 | ||||||
50 | 50 | 64 | |||||||
75 | 75 | 92 | 1.6 | ||||||
100 | 102 | 122 | |||||||
125 | 125 | 161 | 1 | ||||||
150 | 150 | 193 | |||||||
200 | 252 | ||||||||
200 | 250 | 302 | 0.8 | Note:PN,PS,Pb are all the number at 20℃ | |||||
250 |
FAQ
1. Who are we?
Topland is an integrated supplier established in 2008. We are a global group of oilfield supplies with excellent teams in more than 5 countries. such as UAE, Kuwait, Iran and Saudi Arabia. We cooperated with ADES, ECDE, EDC, SOCAR-AQS, PDL, SAKSON, ONGC etc.
2. How can we guarantee quality?
Always a double requirements and drawing checking before the production;
Always final Inspection before shipment;
3. What can you buy from us?
Drilling rig equipment and the related spares for the oil and natural gas industries. Like Rig Components, Drawworks Spare parts and Mud Pump Spare parts, Hydraulic Disc Brake,Solids Control Equipment, Drilling and Fishing Tools,Wellhead Control Equipment,Drilling Accessories, Cementing Equipment and Tools etc.
4. Why should you choose us?
4-1. Professional & Efficient, Customer Focus, Win-win Cooperation
4-2. Fast Quote, Competitive price & within shortest lead time
4-3. Complete Range of products, like spare parts which are interchangeable with most of the well-known OEM equipment.
4-2. Order tracking service
5. How is the packing?
All the packing will meet the strict export packing requirement, we surely know how important the beautiful and firm packaging to the goods.
6. What is your terms of payment?
A: Generally by T/T, 30% advance payment, the balance 70% payment should be paid before delivery. We support EXW, FOB, FCA, CFR, CIF, CIP, DAP, DDU and DDP INCO Terms.
Contact Person: Zoe Zou
Tel: + 8618392113679
Fax: 86-021-61925822