Product Details:
|
Product Name: | Wire Rope Rasing Line 6×31WS-IWRC | Core: | IWRC, IWS, FC, PPC |
---|---|---|---|
Tensile Strength: | IPS/ EIPS/ EEIPS | Surface: | Galvanized |
Material: | Carbon Steel | Structure: | 31 Wire Strand Protection |
Warranty: | 12 Months | Type: | Wire Rope |
Application: | Oil And Gas Well Drilling | Condition: | New |
High Light: | Workover Rig Wire Rope rasing line,Galvanized Drilling line,Carbon Steel Wire Rope rasing line |
Workover Rig 6×31WS-IWRC Rasiling Line for Drilling Rig Spare Parts
Drilling line for oilfield usage is manufactured according to API 9A specification.
We can providfe you steel wire rope drilling line with high strength, long time service life, galvanized or non-galvanized, etc.
NO. | ITEM | DETAIL |
1 | Product Name | Drill line steel wire rope |
2 | Steel Grade | Carbon Steel |
3 | Standard | AISI ASTM BS DIN GB JIS API ISO |
4 | Core | IWRC, IWS, FC, PPC |
5 | Surface | Galvanized or Non-galvanized |
6 | Place of Origin | China(Mainland) |
7 | Type | W/ S |
8 | Tensile strength | IPS/ EIPS/ EEIPS |
Advantage:
Excellent anti-abrasion performance and flexibility.
Customizing by customer’s requirements.
Application:
♦ Drilling mast raising line
♦ Offshore platform chain,buoy pendant,wire rope for production riser tensioner.
♦ Ship hauling rope,mooring line, floating crane, engineering vehicle, wire rope for pipe-laying crane.
Product Parameters
Product parameters | |||||||||
Product parameters /mm |
Reference weight kg/100m |
Nominal Tensile Strength/MPa | |||||||
1770 | 1960 | 2160 | IPS | EIP | EEIP | ||||
Minimum breaking force/kN | |||||||||
12 | 58.9 | 90.7 | 100 | 111 | 91.6 | 106 | 116 | ||
14 | 80.2 | 124 | 137 | 151 | 124 | 143 | 158 | ||
16 | 105 | 161 | 179 | 197 | 159 | 185 | 204 | ||
18 | 133 | 204 | 226 | 249 | 202 | 233 | 257 | ||
19 | 148 | 227 | 252 | 278 | 226 | 259 | 285 | ||
20 | 164 | 252 | 279 | 308 | 250 | 287 | 316 | ||
22 | 198 | 305 | 338 | 372 | 302 | 348 | 383 | ||
24 | 236 | 363 | 402 | 443 | 358 | 412 | 453 | ||
25.4 | 264 | 407 | 450 | 496 | 399 | 460 | 506 | ||
26 | 276 | 426 | 472 | 520 | 418 | 481 | 529 | ||
28 | 321 | 494 | 547 | 603 | 483 | 555 | 610 | ||
28.6 | 335 | 515 | 571 | 629 | 503 | 578 | 636 | ||
31.8 | 414 | 637 | 706 | 778 | 617 | 711 | 782 | ||
32 | 419 | 645 | 715 | 787 | 625 | 720 | 792 | ||
34.9 | 498 | 767 | 850 | 937 | 743 | 854 | 943 | ||
35 | 501 | 772 | 855 | 942 | 747 | 859 | 948 | ||
36 | 530 | 817 | 904 | 997 | 789 | 906 | 999 | ||
38 | 591 | 910 | 1010 | 1110 | 876 | 1010 | 1110 | ||
38.1 | 594 | 915 | 1010 | 1120 | 880 | 1010 | 1110 | ||
40 | 654 | 1010 | 1120 | 1230 | 962 | 1100 | 1220 | ||
41.3 | 698 | 1080 | 1190 | 1310 | 1020 | 1170 | 1300 | ||
44 | 792 | 1220 | 1350 | 1490 | 1150 | 1330 | 1470 | ||
44.5 | 810 | 1250 | 1380 | 1520 | 1180 | 1360 | 1500 | ||
45 | 828 | 1280 | 1410 | 1560 | 1210 | 1390 | 1530 | ||
48 | 942 | 1450 | 1610 | 1770 | 1370 | 1580 | 1740 | ||
50.8 | 1060 | 1630 | 1800 | 1980 | 1530 | 1760 | 1930 | ||
51 | 1060 | 1640 | 1820 | 2000 | 1540 | 1770 | 1940 | ||
52 | 1110 | 1700 | 1890 | 2080 | 1600 | 1840 | 2020 | ||
54.0 | 1190 | 1840 | 2040 | 2240 | 1710 | 1970 | 2160 | ||
56 | 1280 | 1980 | 2190 | 2410 | 1830 | 2110 | 2320 | ||
57.2 | 1340 | 2060 | 2280 | 2520 | 1910 | 2200 | 2420 | ||
60 | 1470 | 2270 | 2510 | 2770 | 2100 | 2420 | 2660 |
Contact Person: Zoe Zou
Tel: + 8618392113679
Fax: 86-021-61925822