Product Details:
|
Product Name: | Shearing Ram | Type: | Bop Shearing Ram Rubber |
---|---|---|---|
Material: | Nitrile Rubber | Machine Type: | Drilling Tool |
Usage: | Ram BOP/Blowout Preventer | Size: | 7-1/16" To 26-3/4" |
Pressure: | 2000 Psi - 21000 Psi | Parts: | Top Seal ,front Seal, Ram Body Etc |
High Light: | BOP Spare Parts API 16a,Shearing Ram rubber sealing Topland,Topland BOP Spare Parts |
Shearing Ram Top And Front Seal BOP Spare Parts API 16a Rubber Sealing Element
BOP Spare Parts description - Shearing RAM
Shear ram is composed of upper ram body ,lower ram body, top seal,right seal, left seal and tool face seal. Tool face seal is placed in th front slot of the upper ram body,with right seal and left seal on the both sides. The shear ram is installed in the BOP in the same manner sa the common ram.but need to replace tha hanger pf the main piston to hunger. otherwise it will not be used.
Shearing RAM Features of BOP Spare Parts:
1. Integral type ram: SBR.
2. Split type ram: H2S.
3. Integral type ram: DVS.
4. Integral type ram: DS/ISR
These shear type rams are available.
NOTE: User should provide BOP Model, bore, pressure and P/N
Pressure: 2000~21000psi(14-140Mpa)
Size: Nominal bore7 1/16 - 26 3/4 (179.4 - 679.45mm)
Model | FZ28-21 | FZ35-21 | FZ28-35 | FZ28-70 | FZ35-70 | |||
Bore Dia. | mm | 280 | 346 | 280 | 28 | 346 | ||
in | 11 | 13 5/8 | 11 | 11 | 13 5/8 | |||
Rated Working Pressure | Mpa | 21 | 21 | 35 | 70 | 70 | ||
Psi | 3000 | 3000 | 5000 | 10000 | 10000 | |||
Shell Testing Pressure | Mpa | 42 | 42 | 70 | 105 | 105 | ||
Psi | 6000 | 6000 | 10000 | 15000 | 15000 | |||
Recom.Hyd.Pressure | Mpa | 8.4-10.5 | ||||||
Psi | 1200-1500 | |||||||
Piston Dia. | mm | 170 | 220 | 220 | 360 | 360 | ||
in | 9 | 9 | 9 | 14 3/16 | 14 3/16 | |||
Liters to open | L | 2.8 | 5.064 | 4.9 | 14.8 | 16.4 | ||
Usgal | 1.3 | 1.34 | 1.29 | 3.93 | 4.33 | |||
Liters to close | L | 3.18 | 5.768 | 5.6 | 16.8 | 18.5 | ||
Usgal | 1.5 | 1.52 | 1.5 | 4.2 | 4.9 | |||
Dimensions (LXWXH) | Singe Ram | Studdded | mm | 2097x1060x430 | 2476x1220x534 | 2170x1167x480 | 2360x1145x570 | 2690x1235x582 |
Flange | mm | 2097x1060x720 | 2476x1220x844 | 2170x1167x870 | 2360x1145x1030 | 2690x1235x1138 | ||
Double Ram | Studdded | mm | 2100x850x850 | 2476x1220x990 | 2170x846x975 | 2376x1145x1124 | 2690x1235x1170 | |
Flange | mm | 2100x850x1160 | 2476x1220x1300 | 2170x846x1415 | 2376x1145x1564 | 2690x1235x1726 | ||
Weight | Singe Ram | Studdded | kg | 3030 | 3377 | 2181 | 4200 | 6312 |
Flange | kg | 3267 | 3505 | 3412 | 4890 | 5728 | ||
Double Ram | Studdded | kg | 4211 | 6498 | 4932 | 9508 | 12040 | |
Flange | kg | 4332 | 6754 | 6163 | 9872 |
FAQ
1. Who are we?
Topland is an integrated supplier established in 2008. We are a global group of oilfield supplies with excellent teams in more than 5 countries. such as UAE, Kuwait, Iran and Saudi Arabia. We cooperated with ADES, ECDE, EDC, SOCAR-AQS, PDL, SAKSON, ONGC etc.
2. How can we guarantee quality?
Always a double requirements and drawing checking before the production;
Always final Inspection before shipment;
3. What can you buy from us?
Drilling rig equipment and the related spares for the oil and natural gas industries. Like Rig Components, Drawworks Spare parts and Mud Pump Spare parts, Hydraulic Disc Brake,Solids Control Equipment, Drilling and Fishing Tools,Wellhead Control Equipment,Drilling Accessories, Cementing Equipment and Tools etc.
4. Why should you choose us?
4-1. Professional & Efficient, Customer Focus, Win-win Cooperation
4-2. Fast Quote, Competitive price & within shortest lead time
4-3. Complete Range of products, like spare parts which are interchangeable with most of the well-known OEM equipment.
4-2. Order tracking service
5. How is the packing?
All the packing will meet the strict export packing requirement, we surely know how important the beautiful and firm packaging to the goods.
6. What is your terms of payment?
A: Generally by T/T, 30% advance payment, the balance 70% payment should be paid before delivery. We support EXW, FOB, FCA, CFR, CIF, CIP, DAP, DDU and DDP INCO Terms.
Contact Person: Zoe Zou
Tel: + 8618392113679
Fax: 86-021-61925822