Product Details:
|
Product Name: | Type CB Air Clutch | Material: | Neoprone, Chloroprene Rubber |
---|---|---|---|
Working Temperature: | -60 ℃ To 120 ℃ | Core Components: | Air Tube |
Weight: | 130kg | Size Range: | 4-45 Inch |
Type: | CB Clutch | Brand: | Eaton Airflex |
High Light: | API Drilling Rig Spare Parts Topland,CB Air tube clutch,neoprone Drilling Rig Spare Parts |
API Standard Airflex Eaton Clutch Drilling Rig Spare Parts CB Air Tube Clutch
Airflex Eaton Clutch description:
Type CB clutch are the perfect fit for both clutch and brake applications in high-speed, cyclic operations as well as for coupling and general power transmission. With torsional resilience delivered via power transmitted through the sidewalls of a flexible neoprene and cord actuating tube, these units can permit minor shaft misalignment. This makes them ideal for industrial machinery in can-making, commercial laundry, metal forming, oil and gas, printing, rubber processing and tire building applications.
Size | Part Number |
M. Torque Raring |
D2 | D24 | D25 | G | G1 | H2 | H6 | H7 | NO. | Size | O3 | O4 | Q(deg) | V | NO. | Width |
L(bolt) | W | |||||||||||||||||
NO. | Size | NO. | Width | |||||||||||||||
3CB150 | 142252 | 40.7 | 55 | 30 | 2 | 160 | 123 | 146 | 80 | 146 | 8 | 6 | 7 | 1/8-27 | 22500 | 9 | 6 | 38 |
4CB200 | 142840 | 113 | 67 | 35 | 2 | 184.1 | 148 | 170 | 105 | 170 | 8 | 6 | 5 | 1/8-27 | 22500 | 10 | 6 | 51 |
5CB200 | 142253 | 165 | 72 | 38 | 2 | 224 | 193 | 205 | 131 | 205 | 8 | 8 | 7 | 1/8-27 | 22500 | 12 | 6 | 51 |
6CB200 | 142095 | 231 | 75 | 40 | 2 | 273 | 230 | 254 | 156 | 254 | 8 | 10 | 8 | 1/8-27 | 22500 | 14 | 6 | 51 |
8CB250 | 142096 | 485 | 87 | 48 | 2 | 327 | 284 | 308 | 207 | 308 | 8 | 10 | 8 | 3/8-18 | 22500 | 14 | 8 | 64 |
10CB300 | 142197 | 921 | 105 | 51 | 5 | 390.5 | 346 | 371 | 257 | 371 | 12 | 10 | 8 | 3/8-18 | 15000 | 17 | 10 | 76 |
12CB350 | 142098 | 1500 | 120 | 51 | 5 | 447.7 | 403 | 429 | 308 | 429 | 14 | 10 | 8 | 3/8-18 | 12857 | 17 | 12 | 89 |
14CB400 | 142087 | 2230 | 133 | 51 | 5 | 498.5 | 454 | 479 | 359 | 479 | 16 | 10 | 8 | 3/8-18 | 11250 | 17 | 14 | 102 |
16CB500 | 142211 | 3980 | 168 | 64 | 5 | 596.9 | 527 | 565 | 411 | 565 | 8 | 13 | 8 | 3/8-18 | 22500 | 21 | 10 | 127 |
18CB500 | 142264 | 4970 | 168 | 64 | 5 | 647.7 | 578 | 619 | 462 | 619 | 12 | 13 | 10 | 3/8-18 | 15000 | 21 | 11 | 127 |
20CB500 | 142265 | 6060 | 168 | 64 | 5 | 698.5 | 629 | 670 | 513 | 670 | 12 | 13 | 10 | 3/8-18 | 15000 | 21 | 12 | 127 |
22CB500 | 142262 | 7040 | 168 | 64 | 5 | 749.3 | 679 | 721 | 564 | 721 | 12 | 13 | 10 | 3/8-18 | 15000 | 21 | 13 | 127 |
24CB500 | 1422678 | 8484 | 168 | 64 | 5 | 800.1 | 730 | 772 | 614 | 772 | 16 | 13 | 10 | 3/8-18 | 11250 | 21 | 14 | 127 |
FAQ
1. Who are we?
Topland is an integrated supplier established in 2008. We are a global group of oilfield supplies with excellent teams in more than 5 countries. such as UAE, Kuwait, Iran and Saudi Arabia. We cooperated with ADES, ECDE, EDC, SOCAR-AQS, PDL, SAKSON, ONGC etc.
2. How can we guarantee quality?
Always a double requirements and drawing checking before the production;
Always final Inspection before shipment;
3.What can you buy from us?
Drilling rig equipment and the related spares for the oil and natural gas industries. Like Rig Components, Drawworks Spare parts and Mud Pump Spare parts, Hydraulic Disc Brake,Solids Control Equipment, Drilling and Fishing Tools,Wellhead Control Equipment,Drilling Accessories, Cementing Equipment and Tools etc.
4. Why should you choose us?
4-1. Professional & Efficient, Customer Focus, Win-win Cooperation
4-2. Fast Quote, Competitive price & within shortest lead time
4-3. Complete Range of products, like spare parts which are interchangeable with most of the well-known OEM equipment.
4-2. Order tracking service
5:How is the packing?
All the packing will meet the strict export packing requirement, we surely know how important the beautiful and firm packaging to the goods.
6: What is your terms of payment?
A: Generally by T/T, 30% advance payment, the balance 70% payment should be paid before delivery. We support EXW, FOB, FCA, CFR, CIF, CIP, DAP, DDU and DDP INCO Terms.
Contact Person: Zoe Zou
Tel: + 8618392113679
Fax: 86-021-61925822