Product Details:
|
Product Name: | JZ Dial Weight Indicator | Type: | Vertical/ Horizontal |
---|---|---|---|
Sensor Output Pressure(Mpa): | 4.2-6.83 Mpa | Corresponding Load(kN): | 4920 |
Dial Rope Number: | 10/12 | HS Code: | 9031809090 |
Application: | Oilfield | Color: | Red |
High Light: | Dial weight indicator,Vertical drilling apparatus,Horizontal weight indicator |
Drilling Instruments Dial Weight Indicator JZ500A Horizontal
Accurate and reliable indications of hook load and weight on bit are essential to drillers for the efficient control of ROP and hole direction. The hydraulic weight indicator is a standard of the industry, and the weight indicators set the standards for quality, accuracy, and reliability against which all others are judged. RIGCHINA group has weight indicator models designed to work in conjunction with all industry-standard deadline anchors using either tension or compression hydraulic load cells. Indicator systems are supplied as either portable box-mount instrument systems or panel-mounted as part of a driller’s console. Each system accurately senses tension in the deadline and uses this to indicate hook load and weight on bit. Many models have separate pointers for both hook load and weight on bit. In addition, integral circular hydraulic recorders are also offered on several models.
STANDARD FEATURES Large, easy-to-read gauge Unique friction-free diaphragm-type hydraulic load cell withstands the toughest drilling and environmental conditions Complete with high pressure hose assembly and disconnect fittings Needle-type dampers to eliminate hydraulic shock loads and extreme pointer oscillation during rough drilling or jarring operations 4:1 vernier movement for sensitive bit weight indications
TO ORDER SPECIFY:
1. Size of rig 2. Single Line Load 3. capacity in pounds 4. Size of drilling wireline
5. Number of lines strung 6. Right or left hand model 7. Length of Hose
Dial weight indicator Model |
deadline anchor Model | Type | Maximum deadline tension(kN) | Dial rope number | corresponding load(kN) | Sensor output pressure(Mpa) | |
JZ500 | JZG42 | Vertical | 420 | 12 | 5040 | 6 | |
10 | 4200 | ||||||
JZ500A | JZG41 | Horizontal | 410 | 12 | 4920 | 6.83 | |
10 | 4100 | ||||||
JZ400 | JZG35 | Vertical | 350 | 12 | 4200 | 6 | |
10 | 3500 | ||||||
8* | 2800 | ||||||
JZ400B | JZG34A | Horizontal | 340 | 12 | 4080 | 6 | |
10 | 3400 | ||||||
JZ250 | JZG24 | Vertical | 240 | 12* | 2880 | 6 | |
10 | 2400 | ||||||
8 | 1920 | ||||||
JZ200 | JZG20 | Vertical | 200 | 10 | 2000 | 6 | |
8 | 1600 | ||||||
6* | 1200 | ||||||
JZ150A | JZG18A | Vertical | 180 | 10 | 1800 | 6 | |
8 | 1440 | ||||||
6 | 1080 | ||||||
JZ150 | JZG18 | Horizontal | 180 | 10* | 1800 | 6 | |
8 | 1440 | ||||||
6 | 1080 | ||||||
JZ100 | JZG15 | Horizontal | 150 | 10* | 1500 | 6 | |
8 | 1200 | ||||||
6 | 900 | ||||||
JZ100A | JZG15A | Vertical | 150 | 10* | 1500 | 6 | |
8 | 1200 | ||||||
6 | 900 | ||||||
JZ60 | JZG10 | Straight pull | 100 | 8 | 800 | 4.2 | |
6 | 600 | ||||||
4* | 400 | ||||||
JZ40 | JZG10A | Horizontal | 100 | 6 | 600 | 6 | |
4 | 400 | ||||||
JZ82 | JZG13 | Straight pull | 136.6 | 6 | 820 | 6 | |
JZ75 | JZG12 | Straight pull | 125 | 6 | 750 | 5.2 |
Contact Person: Zoe Zou
Tel: + 8618392113679
Fax: 86-021-61925822