Product Details:
|
Product Name: | Drilling Hose | Surface Treatment: | Polishing |
---|---|---|---|
Material: | Rubber With Metal Support | Condition: | New |
HS Code: | 8431431000 | Process: | Forging |
Transport Package: | Standard Export Package | Application: | Energy & Mining |
High Light: | Fire Resistant Rotary Drilling Hose,Oil Fields Rotary Drilling Hose |
API Fire Resistasnt Rotary Drilling Hose Drilling Rig Spare Parts Oil Fields Hose
Drilling Hose Description of Drilling Rig Spare Parts:
Drilling hose(rotary hose)made according to API 7K spec, applies for flexible hose connection between the top of oil drilling stand pipe and vertical moved swivel joint in well drilling, well cementing, work-over and down-hole servicing operation. drilling hose is also used to adjust the installation mistake between drilling pipe line and stand pipe to avoid shake, sometimes to transfer high pressure oil and water base mud with the lowest aniline point of 60°C from the swivel pipe in high pressure, and down-hole operation high medium such as water, oil etc, drilling rotary hose can be used for prefect work too.
Drilling Hose Technical Parameters of Drilling Rig Spare Parts:
Rotary hose | Rank | Working pressure | Test pressure | Min. Bending Radius | Max. Length | Con. | |
I.D. mm(in) | O.D | MPa (Psi) | MPa (Psi) | M | |||
51(2") | 68.6 | A | 11(1,500) | 21(3,000) | 800 | 30 | TBG, LP, Union |
69 | B | 14(2,000) | 28(4,000) | ||||
74.4 | C | 28(4,000) | 56(8,000) | 850 | |||
63.5(2-1/2) | 81.9 | A | 11(1,500) | 21(3,000) | 900 | ||
82.3 | B | 14(2,000) | 28(4,000) | ||||
87.7 | C | 28(4,000) | 56(8,000) | 1,000 | |||
76(3) | 95.2 | A | 11(1,500) | 21(3,000) | 950 | ||
100.1 | B | 14(2,000) | 28(4,000) | ||||
108.8 | C | 28(4,000) | 56(8,000) | 1,050 | |||
89(3-1/2) | 117.3 | A | 11(1,500) | 21(3,000) | 1,000 | ||
119.5 | B | 14(2,000) | 28(4,000) | ||||
122.8 | C | 28(4,000) | 56(8,000) | 1,100 | |||
102(4) | 128.4 | A | 11(1,500) | 21(3,000) | 1,050 | ||
138.8 | B | 14(2,000) | 28(4,000) | ||||
147.4 | C | 28(4,000) | 56(8,000) | 1,100 | |||
127(5) | 150 | A | 11(1,500) | 21(3,000) | 1,200 | ||
154.1 | B | 14(2,000) | 28(4,000) | ||||
163 | C | 28(4,000) | 56(8,000) | 1,300 | |||
152(6) | 180 | A | 11(1,500) | 21(3,000) | |||
185 | B | 14(2,000) | 28(4,000) | ||||
196 | C | 28(4,000) | 56(8,000) | 1,400 | |||
51(2) | 75 | D | 35(5,000) | 70(10,000) | 850 | ||
80.6 | E | 52(7,500) | 105(15,000) | 900 | |||
83.2 | F | 70(10,000) | 950 | ||||
63.5(2-1/2) | 107 | D | 35(5,000) | 70(10,000) | 1,000 | ||
110 | E | 52(7,500) | 105(15,000) | 1,050 | |||
114 | F | 70(10,000) | 1,100 | ||||
76(3) | 120 | D | 35(5,000) | 70(10,000) | 1,150 | ||
124 | E | 52(7,500) | 105(15,000) | 1,100 | |||
135 | F | 70(10,000) | 1,150 | ||||
89(3-1/2) | 133 | D | 35(5,000) | 70(10,000) | 1,100 | ||
146.5 | E | 52(7,500) | 105(15,000) | 1,150 | |||
153 | F | 70(10,000) | |||||
102(4) | 148 | D | 35(5,000) | 70(10,000) | 1,100 | ||
156.3 | E | 52(7,500) | 105(15,000) | 1,150 | |||
165 | F | 70(10,000) | 1,200 |
FAQ
1. Who are we?
Topland is an integrated supplier established in 2008. We are a global group of oilfield supplies with excellent teams in more than 5 countries. such as UAE, Kuwait, Iran and Saudi Arabia. We cooperated with ADES, ECDE, EDC, SOCAR-AQS,PDL, SAKSON, ONGC etc.
2. How can we guarantee quality?
Always a double requirements and drawing checking before the production;
Always final Inspection before shipment;
3. What can you buy from us?
Drilling rig equipment and the related spares for the oil and natural gas industries. Like Rig Components, Drawworks Spare parts and Mud Pump Spare parts, Hydraulic Disc Brake,Solids Control Equipment, Drilling and Fishing Tools,Wellhead Control Equipment,Drilling Accessories, Cementing Equipment and Tools etc.
4. Why should you choose us?
4-1. Professional & Efficient, Customer Focus, Win-win Cooperation
4-2. Fast Quote, Competitive price & within shortest lead time
4-3. Complete Range of products, like spare parts which are interchangeable with most of the well-known OEM equipment.
4-2. Order tracking service
5: How is the packing?
All the packing will meet the strict export packing requirement, we surely know how important the beautiful and firm packaging to the goods.
6: What is your terms of payment?
A: Generally by T/T, 30% advance payment, the balance 70% payment should be paid before delivery. We support EXW, FOB, FCA, CFR, CIF, CIP, DAP, DDU and DDP INCO Terms.
Contact Person: Lucy
Tel: 13991954932
Fax: 86-021-61925822