Product Details:
|
Product Name: | Mud Tank Valve | Media: | Drilling Fluid |
---|---|---|---|
System: | Solid Control System | Material: | Stainless Steel |
Port Size: | 219mm, 273mm, 325mm | Working Pressure: | 1.1Mpa |
Function: | Suction And Discharge Control Valve | Structure: | Control |
High Light: | Underflow Mud Tank Suction Valve,Solid Control Mud Tank Valve,Mud Drilling Fluid Control Valve |
Mud Tank Suction Valve Solid Control Equipment Mud Tank Use Underflow Valve
Mud Tank Valve description of Solids Control Equipment:
Mud Tank Valve is the mud control equipment installed in the inside of mud tanks or water tanks. It is used to import mud or liquid phase and prevent different nature of mud or liquid.
Underflow Valve is suitable for the pipeline and the warehouse of the mud circulation tank with mud as the medium. As the control valve for suction and discharge, it also acts as the switch for the balance control between the warehouses.The valve is compact in structure and reasonable is design. Years of experience, the use of verne seals, longer life, more stable performance.
Underflow Valve Features of Solids Control Equipment
1. Good sealing property, assuring zero leakage;
2. Compostion of 50 precision components;
3. Flexible steering, Convenient operation;
4. High cost performance, fewer wearing parts, stand wear and tear;
Mud tank control valve | |||
Outer Connection Size | 219mm | 273mm | 325mm |
Nominal Pressure | 1.1MPa | ||
Dimensions | 2350*370*330mm | 2350*420*380mm | 2350*480*430mm |
(Customizable) | |||
Weight | 114kg | 118kg | 125kg |
Model 6 x 5 x 14 | |||||
Flow Rate | Head | Shaft Power | Efficiency | Outlet Pressure | Roating Speed |
m³/h | m | kw | % | m | r/min |
0.00 | 45.38 | 15.85 | 0.00 | 45.10 | 1490.00 |
85.07 | 45.85 | 20.74 | 51.24 | 45.00 | 1490.00 |
115.06 | 44.75 | 24.47 | 57.30 | 43.30 | 1489.00 |
161.17 | 43.58 | 29.80 | 64.20 | 41.50 | 1488.00 |
168.98 | 43.16 | 30.60 | 64.91 | 40.80 | 1487.00 |
178.20 | 42.62 | 31.62 | 65.42 | 40.00 | 1487.00 |
187.52 | 42.12 | 32.61 | 65.97 | 39.10 | 1486.00 |
200.59 | 40.99 | 33.91 | 66.04 | 37.60 | 1486.00 |
209.20 | 40.76 | 34.82 | 66.69 | 37.00 | 1485.00 |
216.90 | 39.60 | 35.84 | 65.26 | 35.50 | 1485.00 |
230.72 | 38.46 | 36.59 | 66.06 | 34.00 | 1485.00 |
261.86 | 33.27 | 38.60 | 61.46 | 28.20 | 1483.00 |
280.51 | 30.56 | 41.12 | 56.78 | 25.00 | 1482.00 |
Index | Flow Rate | Head | Shaft Power | Pump Efficiency | |
Rating | 200 | 40 | 35.1 | 62 | |
Measured Value | 200.59 | 40.99 | 33.91 | 65.04 |
FAQ
1. Who are we?
Topland is an integrated supplier established in 2008. We are a global group of oilfield supplies with excellent teams in more than 5 countries. such as UAE, Kuwait, Iran and Saudi Arabia. We cooperated with ADES, ECDE, EDC, SOCAR-AQS, PDL, SAKSON, ONGC etc.
2. How can we guarantee quality?
Always a double requirements and drawing checking before the production;
Always final Inspection before shipment;
3. What can you buy from us?
Drilling rig equipment and the related spares for the oil and natural gas industries. Like Rig Components, Drawworks Spare parts and Mud Pump Spare parts, Hydraulic Disc Brake,Solids Control Equipment, Drilling and Fishing Tools,Wellhead Control Equipment,Drilling Accessories, Cementing Equipment and Tools etc.
4. Why should you choose us?
4-1. Professional & Efficient, Customer Focus, Win-win Cooperation
4-2. Fast Quote, Competitive price & within shortest lead time
4-3. Complete Range of products, like spare parts which are interchangeable with most of the well-known OEM equipment.
4-2. Order tracking service
5. How is the packing?
All the packing will meet the strict export packing requirement, we surely know how important the beautiful and firm packaging to the goods.
6. What is your terms of payment?
A: Generally by T/T, 30% advance payment, the balance 70% payment should be paid before delivery. We support EXW, FOB, FCA, CFR, CIF, CIP, DAP, DDU and DDP INCO Terms.
Contact Person: Teresa Lyu
Tel: 18700951472
Fax: 86-021-61925822